2012 Summer Camps

Below is a list of our current 2012 events.
| Session 0 | May 28-29, 2012 | Staff Orientation | |
| Session 1 | May 30-31, 2012 | Hendrick Hospice Leaders | |
| Session 2 | June 1-3, 2012 | Hendrick Hospice | |
| Session 3 | June 3-7, 2012 | AFCC Cowboy Youth Camp | |
| Session 4 | June 7-10, 2012 | AFCC Cowboy PreTeens | |
| Session 5 | June 11-15, 2012 | Victory Camp | |
| Session 6 | June 16-20, 2012 | Camp Change | |
| Session 7 | June 21-24, 2012 | Chrysalis I | |
| Session 8 | June 25-29, 2012 | Four Square I | |
| Session 9 | June 29-July 3, 2012 | Peace Camp | |
| Session 10 | July 3-7, 2012 | Four Square II | |
| Session 11 | July 7,2012 | BCBA Day Camp | $30 |
| Session 12 | July 8-12, 2012 | BCBA Youth Camp I | $212 |
| Session 13 | July 12-14, 2012 | BCBA Hope Camp | |
| Session 14 | July 13-15, 2012 | BCBA Family Camp | $130 Adult/ 65 Child |
| Session 15 | July 16-19, 2012 | BCBA PreTeen I | $150 |
| Session 16 | July 19-22, 2012 | Chrysalis II | |
| Session 17 | July 23-26, 2012 | BCBA PreTeen II | $150 |
| Session 18 | July 26-30, 2012 | BCBA Youth Camp II | $212 |
| Session 19 | July 30-Aug 2, 2012 | Missions Camp | $150 |
| Session 20 | Aug 3-4, 2012 | BCBA Lad & Lassie Camp | $58 |
| Session 21 | Aug 5-7, 2012 | Southcrest Children’s Camp |
*Sessions in bold have online registration capabilities.

